Mahindra Cars Prices CSD Canteen (Army)
The Canteen Stores Department (CSD) provides a range of Mahindra cars at discounted prices for eligible defence personnel. Here’s an overview of the details regarding Mahindra cars available through the CSD canteen:
Available Mahindra Models and Prices
The following Mahindra models are available through the CSD canteen along with their respective prices:
S. No. |
Model |
Nomenclature |
LS order / Exshowroom Price |
CSD Final Price with GST Concession |
1 | Bolero | B4 BS6 | 936796 | 843367 |
2 | Bolero | B6 OPT BS6 | 951526 | 856628 |
3 | Bolero Neo | N4 | 950796 | 855970 |
4 | Bolero Neo | N8 | 979864 | 882140 |
5 | Bolero Neo | N10 | 1042075 | 938145 |
6 | Bolero Neo | N10 OPT | 1108986 | 998383 |
7 | Scorpio | Classic S | 1316683 | 1222380 |
8 | Scorpio | Classic S – 9 STR | 1341225 | 1245164 |
9 | Scorpio | Classic S11 | 1689925 | 1568890 |
10 | Thar | AX OPT D MT 2WD 4S HT | 1117408 | 1005965 |
11 | Thar | LX D MT 2WD 4S HT | 1265083 | 1138912 |
12 | Thar | LX P AT 2WD 4S HT | 1387060 | 1287716 |
13 | Thar | LX P MT 4WD 4S HT | 1432750 | 1330134 |
14 | Thar | LX P AT 4WD 4S HT | 1591376 | 1477399 |
15 | Thar | LX D MT 4WD 4S HT | 1507203 | 1399254 |
16 | Thar | LX D AT 4WD 4S HT | 1651080 | 1532827 |
17 | Scorpio-N | Z2 D MT 2WD 7 STR | 1404754 | 1304143 |
18 | Scorpio-N | Z4 G MT 2WD 7 STR | 1527018 | 1417651 |
19 | Scorpio-N | Z4 D MT 2WD 7 STR | 1567543 | 1455273 |
20 | Scorpio-N | Z6 D MT 2WD 7 STR | 1658687 | 1539889 |
21 | Scorpio-N | Z6 D AT 2WD 7 STR | 1828636 | 1697666 |
22 | Scorpio-N | Z8 D MT 2WD 7 STR | 1898439 | 1762470 |
23 | Scorpio-N | Z8 D AT 2WD 7 STR | 2053838 | 1906739 |
24 | Scorpio-N | Z8 L D MT 2WD 7 STR | 2060963 | 1913353 |
25 | Scorpio-N | Z8 L D AT 2WD 7 STR | 2204794 | 2046883 |
26 | XUV700 | MX PET MT 5 STR | 1377316 | 1278670 |
27 | XUV700 | MX DSL MT 5 STR | 1436386 | 1333509 |
28 | XUV700 | AX5 PET MT 7 STR | 1790987 | 1662714 |
29 | XUV700 | AX5 DSL MT 7 STR | 1844426 | 1712326 |
30 | XUV700 | AX5 DSL AT 7 STR | 2007599 | 1863812 |
31 | XUV700 | AX7 PET MT 7 STR | 1918986 | 1781545 |
32 | XUV700 | AX7 PET AT 7 STR | 2066885 | 1918852 |
33 | XUV700 | AX7 L PET AT 7 STR | 2306013 | 2140853 |
34 | XUV700 | AX7 DSL MT 7 STR | 1968216 | 1827249 |
35 | XUV700 | AX7 DSL AT 7 STR | 2125967 | 1973702 |
36 | XUV700 | AX7 L DSL MT 7 STR | 2207843 | 2049714 |
37 | XUV700 | AX7 L DSL AT 7 STR | 2355098 | 2186422 |
38 | XUV400 | EL PRO FC – Battery 39.4 Kwh – Charger 7.2 Kw – E | 1669966 | 1638157 |
39 | XUV400 | EL PRO FC DT – Battery 39.4 Kwh – Charger 7.2 Kw – E | 1689812 | 1657625 |
These prices reflect the discounted rates available through the CSD canteen, which are significantly lower than civilian prices due to various subsidies and rebates, including a 50% rebate on GST for defence personnel.