The prices of air conditioners in the CSD (Canteen Stores Department) Canteen vary based on the brand, model, and specifications. Here are some key points and prices for various air conditioner brands available through CSD:
Air Conditioner CSD Price list
IFB Air Conditioner CSD Price (5 Variants)
| Model / Variant | SKU | CSD Price (₹) |
| IFB Split AC 1.0 T 3 Star CI133SL11RGM3 | 21970 | 25,349 |
| IFB Split AC 1.5 T 3 Star CI193GN22RGM3 | 67384 | 31,850 |
| IFB Split AC 1.0 T 5 Star CI195GD32RGM3 | 67387 | 37,105 |
| IFB Split AC 1.5 T 5 Star CI205GN32RGM3 | 67385 | 39,786 |
| IFB Split AC 2.0 Ton 3 Star CI223GN32RGM3 | 67386 | 47,168 |
Panasonic Air Conditioner CSD Price (13 Variants)
| Model / Variant | SKU | CSD Price (₹) |
| Panasonic 1.5 Ton 3 Star Window AC FS CW-LU183CG | 67368 | 28,956 |
| Panasonic 1.5 Ton 5 Star Window AC Inverter CW-XU185CGT | 22566 | 31,856 |
| Panasonic Inverter Split AC 1.0 Ton 3S CS/CU-EU12CKY3F | 21825 | 36,085 |
| Panasonic Inverter Split AC 1.5 Ton 3S CS/CU-EU18CKY3F | 67367 | 36,871 |
| Panasonic Inverter Split AC 1.5 Ton 3S CS/CU-EU18CKY3XFMH | 67369 | 37,391 |
| Panasonic 1.5 Ton 5 Star Split AC Inverter CS/CU-EU18CKY5XF | 22567 | 37,885 |
| Panasonic Inverter Split AC 1.0 Ton 5S CS/CU-EU12CKY5F | 21824 | 40,377 |
| Panasonic Inverter Split AC 1.0 Ton 5S CS/CU-EU12CKY5FM | 21827 | 41,468 |
| Panasonic Inverter Split AC 1.5 Ton 3S H&C CS/CU-EZ18CKYF | 21826 | 42,607 |
| Panasonic Inverter Split AC 1.5 Ton 5S CS/CU-EU18CKY5XFM | 67365 | 43,289 |
| Panasonic Inverter Split AC 2.0 Ton 3S CS/CU-EU24CKY3F | 67366 | 45,677 |
| Panasonic Inverter Split AC 2.0 Ton 3S H&C CS/CU-EZ24CKFM | 67370 | 48,645 |
| Panasonic Inverter Split AC 1.5 Ton 5 Star CS/CU-HU18CKY5XFMH-P | 21828 | 51,907 |
Hitachi Air Conditioner CSD Price (9 Variants)
| Model / Variant | SKU | CSD Price (₹) |
| Hitachi Split AC Inverter 1 Ton 3 Star RAS.E312PCDIB | 67847 | 29,337 |
| Hitachi Window AC Inverter 1.5 Ton 3 Star RAW318HIEO | 67859 | 31,202 |
| Hitachi Split AC Inverter 1 Ton 5 Star RAS.E512PCDIB | 67848 | 33,737 |
| Hitachi Split AC Inverter 1.5 Ton 3 Star RAS.D318PCD3ST | 67849 | 35,629 |
| Hitachi Window AC Inverter 1.5 Ton 5 Star RAW518HIEO | 67860 | 36,756 |
| Hitachi Split AC Inverter 1.5 Ton 3 Star RAS.D318PCD3SM | 67850 | 37,037 |
| Hitachi Split AC Inverter 1.5 Ton 3 Star RAS.Y319PCDISL | 67852 | 38,918 |
| Hitachi Split AC Inverter (Hot & Cold) 1.5 Ton 3 Star RAS.G318PHDIST | 67851 | 39,303 |
| Hitachi Split AC Inverter 1.5 Ton 5 Star RAS.V518PCDIST | 67854 | 41,679 |
| Hitachi Split AC Inverter 1.5 Ton 5 Star RAS.X518PCDISM1 | 67855 | 43,032 |
LG Air Conditioner CSD Price (5 Variants)
| Model / Variant | SKU | CSD Price (₹) |
| LG Split AC 1.0 Ton Inverter 3 Star S-Q12CNXE | 67267 | 30,799 |
| LG Split Inverter AC 1.5 Ton 3 Star S-Q18TNXE | 67274 | 35,849 |
| LG Split AC Inverter 1.5 Ton 5 Star S-Q19ENZE | 67155 | 42,080 |
| LG AC 2 Ton 3 Star Hot & Cold Split AC S-H24VNXE | 21873 | 55,523 |
Total Air Conditioner Models: 32
1 Ton Models: 8 Variants
1.5 Ton Models: 20 Variants
2 Ton Models: 4 Variants
Eligibility criteria
for other AFD-I items (viz) Two Wheelers/ AC / Fridge/ Washing Machine/Laptops/Desk ops etc.
(a) TVs: Two TVs in a block period of four years.
(b) ACs: Four ACs in a block period of four years.
(c) Other AFD-I Items (Less Four Wheeler): No Change (One in Four Years) from the date of last purchase.
