Jeep New Compass CSD Price List
The Jeep Compass is available through CSD canteen with significant benefits for defense personnel in 2024. Here are the latest updated prices and variants:
Table of Contents
Jeep New Compass CSD Price
Name | Model | SKU Code | CSD Price |
Jeep New Compass | SPORT 2.0D MT (BS-VI) | 64667 | ₹1,763,356 |
Jeep New Compass | LIMITED (O) 2.0 D MT | 64660 | ₹2,438,010 |
Jeep New Compass | LONGITUDE (O2) 2.0D AT FWD | 64273 | ₹2,518,424 |
Jeep New Compass | LIMITED (O) 2.0D AT FWD | 64274 | ₹2,626,635 |
Jeep New Compass | MODEL S (O2) 2.0 D MT | 64194 | ₹2,627,613 |
Jeep New Compass | LIMITED (O) 4×4 2.0 D AT | 64195 | ₹2,767,658 |
Jeep New Compass | MODEL S (O2) 2.0D AT FWD | 64664 | ₹2,815,657 |
Conclusion
It’s recommended to check with local CSD canteens or the CSD AFD online portal (afd.csdindia.gov.in) for the most current prices, as they may change based on government policies and manufacturer pricing.