In this blog post, I am providing the latest MCO Bengaluru contact number and available trains from Bengaluru station to provide a defence quota for defence personnel.
Contact Information
MCO Bengaluru/ Bangalore – 7624978960, 7624978956, 7624978956 (W/Hall), 080-29504888, 080-29502888, Email: mcobangalore1952@gmail.com
Available Trains with Defence Quota
The defence quota is typically available on major trains departing from Bengaluru. The exact number of seats under defence quota varies by train and class of travel.
MCO Bengaluru Defence Quota train list:
MCO Bengaluru | |||||||||||
Ser | Train No | Train Name | From | To | Class | Days of Op | |||||
1 AC | 2 AC | 3 AC | SL | 3E | EC/CC | ||||||
1 | 06509 | SBC DRN SPL Exp | KSR Bengaluru | Danapur | 0 | 0 | 1 | 0 | 0 | 0 | Mon |
2 | 11014 | Coimbatore LTT Exp | KSR Bengaluru | Mumbai | 0 | 2 | 0 | 0 | 0 | 0 | Daily |
3 | 11302 | Udyan Exp | Bengaluru | CSMT | 0 | 2 | 4 | 2 | 0 | 0 | Daily |
4 | 12008 | Shatabdi Exp | KSR Bengaluru | Chennai | 0 | 0 | 0 | 0 | 0 | 4 | Except Wed |
5 | 12028 | Shatabdi Exp | KSR Bengaluru | Chennai | 0 | 0 | 0 | 0 | 0 | 4 | Except Tue |
6 | 12193 | Jabalpur SF Exp | Yesvantpur | Jabalpur | 0 | 1 | 1 | 0 | 0 | 0 | Sun |
7 | 12246 | HWH Duronto Exp | Yesvantpur | Howrah | 0 | 2 | 4 | 2 | 0 | 0 | Thu, Fri & Sun |
8 | 12251 | Wainganga Exp | Yesvantpur | Korba | 0 | 1 | 1 | 0 | 0 | 0 | Tue & Fri |
9 | 12295 | Sangmitra Exp | KSR Bengaluru | Patna Jn | 0 | 2 | 2 | 2 | 0 | 0 | Daily |
10 | 12503 | Agartala Exp | Bengaluru | Agartala | 0 | 0 | 1 | 0 | 0 | 0 | Tue & Fri |
11 | 12509 | Guwahati Exp | Bengaluru | Guwahati | 0 | 2 | 4 | 2 | 0 | 0 | Wed, Thu & Fri |
12 | 12539 | Lucknow Exp | Yesvantpur | Lucknow | 0 | 1 | 1 | 0 | 0 | 0 | Wed |
13 | 12551 | Kamakhya Exp | Bengaluru | Kamakhya | 0 | 1 | 1 | 0 | 0 | 0 | Sat |
14 | 12553 | Anga Exp | Bengaluru | Bhagalpur | 0 | 1 | 1 | 0 | 0 | 0 | Sat |
15 | 12578 | Bagmati Exp | Yesvantpur | Darbhanga | 0 | 0 | 2 | 0 | 0 | 0 | Fri |
16 | 12592 | Gorakhpur Exp | Yesvantpur | Gorakhpur | 0 | 0 | 2 | 2 | 0 | 0 | Mon |
17 | 12627 | Karnataka Exp | KSR Bengaluru | New Delhi | 0 | 4 | 6 | 4 | 0 | 0 | Daily |
18 | 12629 | Sampark Kranti | KSR Bengaluru | H Nizamuddin | 0 | 0 | 3 | 0 | 0 | 0 | Tue & Thu |
19 | 12649 | Sampark Kranti | Yesvantpur | H Nizamuddin | 0 | 2 | 4 | 0 | 0 | 4 | Fri, Sat & Sun |
20 | 12658 | Chennai mail | KSR Bengaluru | Chennai | 0 | 4 | 6 | 2 | 0 | 0 | Daily |
21 | 12677 | Ernakulum Intercity | KSR Bengaluru | Ernakulum | 0 | 0 | 0 | 0 | 0 | 1 | Daily |
22 | 12684 | Ernakulum SF Exp | KSR Bengaluru | Ernakulum | 0 | 2 | 2 | 1 | 0 | 0 | Tue&Thu |
23 | 12736 | SC Garib Rath | Yesvantpur | Secunderabad | 0 | 0 | 2 | 0 | 0 | 0 | Mon,Thu,Sat |
24 | 12786 | Kacheguda Exp | KSR Bengaluru | kachpeguda | 0 | 2 | 3 | 1 | 0 | 0 | Daily |
25 | 12846 | BBS SF Exp | Bengaluru | Bhubaneswar | 0 | 1 | 1 | 0 | 0 | 0 | Mon |
26 | 12864 | YPR HWH Exp | Yesvantpur | Howrah Jn | 0 | 2 | 4 | 2 | 0 | 0 | Daily |
27 | 12890 | Tatanagar SF Exp | Bengaluru | Tatanagar | 0 | 1 | 1 | 0 | 0 | 0 | Mon |
28 | 12975 | Jaipur Exp | KSR Bengaluru | Jaipur | 0 | 2 | 2 | 0 | 0 | 0 | Thu & Sat |
29 | 14305 | Marmer Ac Exp | Yesvantapur | Barmer | 0 | 1 | 1 | 0 | 0 | 0 | Mon |
30 | 15024 | Gorakhpur Exp | Yesvantpur | Gorakhpur | 0 | 1 | 1 | 0 | 0 | 0 | Thu |
31 | 15227 | Muzaffarpur Exp | Bengaluru | Muzaffarpur Jn | 0 | 1 | 1 | 0 | 0 | 0 | Thu |
32 | 16022 | Kaveri Exp | KSR Bengaluru | Chennai | 0 | 0 | 2 | 0 | 0 | 0 | Daily |
33 | 16210 | MYS Ajmer | Mysuru Jn | Ajmer | 0 | 1 | 1 | 0 | 0 | 0 | Tue & Thu |
34 | 16232 | Mayiladuthurai Exp | KSR Bengaluru | Thanjavur | 0 | 2 | 2 | 4 | 0 | 0 | Fri, Sat, Sun |
35 | 16236 | Tuticorin Exp | KSR Bengaluru | Tuticorin | 0 | 2 | 2 | 2 | 0 | 0 | Daily |
36 | 16315 | Kochuveli Exp | KSR Bengaluru | Kochuveli | 0 | 0 | 2 | 2 | 0 | 0 | Daily |
37 | 16320 | KCVL Humsafar | Bengaluru | Kochuveli | 0 | 0 | 1 | 0 | 0 | 0 | Fri & Sun |
38 | 16506 | Gandhidham Exp | KSR Bengaluru | Gandhidham | 0 | 1 | 1 | 0 | 0 | 0 | Sat |
39 | 16526 | Kanyakumari Exp | KSR Bengaluru | Bengaluru | 0 | 2 | 4 | 5 | 0 | 0 | Daily |
40 | 16527 | YPR Kannur Exp | Yesvantpur | Kannur | 0 | 2 | 2 | 1 | 0 | 0 | Thu,Fri,Sat |
41 | 16534 | Jodhpur Exp | KSR Bengaluru | Jodhpur | 0 | 2 | 2 | 2 | 0 | 0 | Sun |
42 | 16565 | Mangaluru Wkly Exp | Yesvantpur | Mangaluru | 0 | 1 | 1 | 0 | 0 | 0 | Sun |
43 | 16569 | YPR Kacheguda | Yesvantpur | Kacheguda | 0 | 1 | 1 | 0 | 0 | 0 | Fri |
44 | 16581 | YPR SMET Exp | Yesvantpur | Shivamogga | 0 | 1 | 1 | 0 | 0 | 0 | Mon,Wed & Sun |
45 | 16587 | Bikaner Exp | Yesvantpur | Bikaner | 0 | 1 | 1 | 0 | 0 | 0 | Fri & Sun |
46 | 16589 | Ranichinnama Exp | KSR Bengaluru | Miraj Jn | 0 | 2 | 4 | 2 | 0 | 0 | Daily |
47 | 16593 | SBC Nanded Exp | KSR Bengaluru | Nanded | 0 | 1 | 1 | 0 | 0 | 0 | Daily |
48 | 17209 | Seshadri Exp | KSR Bengaluru | Kakinada | 0 | 2 | 4 | 2 | 0 | 0 | Fri, Sat & Sun |
49 | 17235 | Nagarcoil Exp | KSR Bengaluru | Nagarcoil | 0 | 2 | 2 | 2 | 0 | 0 | Thu,Fri,Sat |
50 | 17309 | Vasco Exp | Yesvantpur | Vasco Da Gama | 0 | 2 | 2 | 4 | 0 | 0 | Sun |
51 | 17315 | Velankanni Wkly Exp | Vasco | Velankanni | 0 | 1 | 1 | 0 | 0 | 0 | Mon |
52 | 17604 | YNK Kacheguda Exp | Yelahanka | Kacheguda | 0 | 1 | 1 | 0 | 0 | 0 | Daily |
53 | 18112 | Tatanagar Wkly SF Exp | Yesvantpur | Tatanagar Jn | 0 | 1 | 1 | 0 | 0 | 0 | Sun |
54 | 18464 | Prashanti Exp | Yesvantpur | Bhubaneswar | 0 | 2 | 4 | 2 | 0 | 0 | Fri, Sat & Sun |
55 | 18638 | Hatia Exp | Bengaluru | Hatia | 0 | 1 | 1 | 0 | 0 | 0 | Tue |
56 | 20661 | DWR Vande Bharat Exp | Yesvantpur | Dharwar | 0 | 0 | 0 | 0 | 0 | 2 | Except Tue |
57 | 22352 | Patiliputra SF Exp | Bengaluru | Patliputra | 0 | 1 | 1 | 0 | 0 | 0 | Mon |
58 | 22354 | Patna Humsafar | Bengaluru | Patna Jn | 0 | 0 | 1 | 0 | 0 | 0 | Sun |
59 | 22501 | New Tinsukia Exp | KSR Bengaluru | New Tinsukia | 0 | 2 | 4 | 2 | 0 | 0 | Tue |
60 | 22534 | YPR-GKP Exp | Yesvantpur | Gorakhpur | 0 | 0 | 2 | 2 | 0 | 0 | Wed |
61 | 22683 | Lucknow Exp | Yesvantpur | Lucknow | 0 | 1 | 1 | 0 | 0 | 0 | Mon |
62 | 22685 | CDG Sampark Kranti | Yesvantpur | Chandigarh | 0 | 1 | 1 | 0 | 0 | 0 | Wed & Sat |
63 | 22690 | Ahmedabad Exp | Yesvantpur | Ahmadabad | 0 | 2 | 2 | 0 | 0 | 0 | Sun |
64 | 22691 | Rajdhani Exp | KSR Bengaluru | H Nizamuddin | 0 | 4 | 4 | 0 | 0 | 4 | Daily |
65 | 22818 | HWH Wkly Exp | Mysuru | Howrah Jn | 0 | 1 | 1 | 0 | 0 | 0 | Mon |
66 | 22834 | BBS Humsafar Exp | Bengaluru | Bhubaneswar | 0 | 0 | 1 | 0 | 0 | 0 | Thu |
67 | 22864 | HWH Wkly SF Exp | Bengaluru | Howrah Jn | 0 | 1 | 1 | 0 | 0 | 0 | Wed |
68 | 22884 | Puri Garibrath Exp | Yesvantpur | Puri | 0 | 0 | 1 | 0 | 0 | 0 | Sat |
69 | 22888 | HWH Humsafar | Bengaluru | Howrah Jn | 0 | 0 | 1 | 0 | 0 | 0 | Thu |
Reservation/ Office timing (Booking of DDQ)
Mon, Tue Thu & Fri – 0900 hrs to1630 hrs (Lunch Time – 1300 hrs to 1400 hrs)
Wed & Sat – 0900 hrs to 1245 hrs
(Closed on Sundays and National Holidays)
Facilities Offered
The MCO Bengaluru provides several essential services for defence personnel:
- Defence Quota (DDQ) ticket bookings
- waiting rooms for service personnel
- Assistance with railway travel documentation
Documents Required for Defence Quota Booking
To book tickets under the defence quota, you must carry:
- Valid Service ID card/Dependent card
- Train ticket photocopy
- Completed MCO Quota application form
- Letter of authority (for duty travel)
MCO Quota Booking Process
- Fill out the MCO quota application form
- Submit the required documents to the MCO office
- Verify seat availability in desired train
- Complete the booking process
- Collect your confirmed ticket
Important Guidelines
- Bookings can be made both in person and via email
- Quota availability varies by train and route
- Cancellations must be informed promptly
- Priority is given to personnel traveling on duty
Conclusion
The MCO Bengaluru serves as a crucial facility for defence personnel and their families, providing streamlined access to railway travel through the defence quota system. By keeping all required documents ready and following the proper booking procedures, service members can efficiently secure their train reservations. The office’s strategic location and comprehensive services make it an invaluable resource for the defence community in the Bengaluru region.