In this blog post, I am providing the latest MCO Chennai contact number and available trains from Chennai station to provide a defence quota for defence personnel.
Contact Information
MCO Chennai – Mil-46000-6925/ 6900, 044-25356900/ 044-25356925/ 044-25350048, 8939859122, Email – mcochennai@gmail.com
Available Trains with Defence Quota
The defence quota is typically available on major trains departing from Chennai. The exact number of seats under defence quota varies by train and class of travel.
MCO Chennai Defence Quota train list:
MCO Chennai | |||||||||||
Ser | Train No | Train Name | From | To | Class | Days of Op | |||||
1 AC | 2 AC | 3 AC | SL | 3E | EC/CC | ||||||
1 | 12027 | KSR Shatabdi | Chennai | Bangalore | 0 | 0 | 0 | 0 | 0 | 2 | Fri, Sat, Sun |
2 | 12164 | MAS LTT Exp | Chennai | LTT | 0 | 2 | 2 | 2 | 0 | 0 | Daily |
3 | 12269 | Duronto Exp | Chennai | H Nizamuddin | 0 | 0 | 2 | 0 | 0 | 0 | Mon & Fri |
4 | 12295 | SBC DRN (Sangamitra) Exp | Chennai | Danapur | 0 | 2 | 2 | 9 | 0 | 0 | Daily |
5 | 12433 | MAS NZM (Rajdhani) | Chennai | H Nizamuddin | 0 | 0 | 4 | 0 | 0 | 0 | Fri & Sun |
6 | 12512 | Rapti Sagar Exp | Chennai | Gorakhpur | 0 | 0 | 2 | 3 | 0 | 0 | Tue, Wed & Sun |
7 | 12522 | Rapti Sagar (Kochin Barauni) Exp | Chennai | Barauni | 0 | 1 | 2 | 2 | 0 | 0 | Fri |
8 | 12601 | MAS MAQ (Mangalore) Exp | Chennai | Mangalore | 0 | 1 | 2 | 2 | 0 | 0 | Daily |
9 | 12603 | MAS HYD Exp | Chennai | Hyderabad | 0 | 2 | 1 | 1 | 0 | 0 | Daily |
10 | 12615 | MAS NDLS SF (GT) Exp | Chennai | New Delhi | 0 | 1 | 2 | 2 | 0 | 0 | Daily |
11 | 12621 | Tamilnadu Exp | Chennai | New Delhi | 0 | 2 | 2 | 3 | 0 | 0 | Daily |
12 | 12623 | MAS TVC (Trivandrum ) Exp | Chennai | Trivandrum | 0 | 2 | 4 | 4 | 0 | 0 | Daily |
13 | 12631 | Nellai Exp | Chennai | Tirunelveli | 0 | 1 | 3 | 1 | 0 | 0 | Daily |
14 | 12633 | Kanyakumari Exp | Chennai | Kanyakumari | 0 | 1 | 1 | 1 | 0 | 0 | Daily |
15 | 12637 | Pandian Exp | Chennai | Madurai | 0 | 0 | 3 | 1 | 0 | 0 | Daily |
16 | 12653 | Rockfort Exp | Chennai | Tiruchirappalli | 0 | 0 | 1 | 1 | 0 | 0 | Fri, Sat, Suni |
17 | 12656 | MAS ADI (Navjivan) Exp | Chennai | Ahemdabad | 0 | 2 | 4 | 2 | 0 | 0 | Daily |
18 | 12657 | MAS SBC (Bangalore) Mail | Chennai | Bangalore | 0 | 2 | 3 | 2 | 0 | 0 | Daily |
19 | 12664 | TPJ HWH Exp | Chennai | Howrah | 0 | 0 | 0 | 1 | 0 | 0 | Tue & Fri |
20 | 12664 | TPJ HWH Exp | Tiruchirapally | Howrah | 0 | 0 | 2 | 0 | 0 | 0 | Tue & Fri |
21 | 12669 | Ganga Kaveri Exp | Chennai | Chhapra | 0 | 2 | 1 | 2 | 0 | 0 | Mon & Sat |
22 | 12671 | MAS MTP (Nilgiri) Exp | Chennai | Mettupalayum | 0 | 0 | 3 | 1 | 0 | 0 | Daily |
23 | 12687 | MDU CDG Exp | Perambur | Chandigarh | 0 | 1 | 2 | 1 | 0 | 0 | Sun, Wed |
24 | 12695 | MAS TVC Exp | Chennai | Trivandrum | 0 | 2 | 1 | 2 | 0 | 0 | Daily |
25 | 12759 | Charminar Exp | Chennai | Hyderabad | 0 | 1 | 2 | 0 | 0 | 0 | Daily |
26 | 12840 | MAS HWH Mail | Chennai | Howrah | 0 | 4 | 6 | 5 | 0 | 0 | Daily |
27 | 12840 | MAS HWH Mail | Chennai | Visakhapatnam | 0 | 1 | 1 | 1 | 0 | 0 | Daily |
28 | 12842 | Coromandal Exp | Chennai | Howrah | 0 | 4 | 6 | 5 | 0 | 0 | Daily |
29 | 12842 | Coromandal Exp | Chennai | Visakhapatnam | 0 | 1 | 1 | 1 | 0 | 0 | Daily |
30 | 12967 | MAS JP Exp | Chennai | Jaipur | 0 | 0 | 0 | 2 | 1 | 0 | Tue & Sun |
31 | 12969 | CBE JP Exp | Chennai | Jaipur | 0 | 0 | 3 | 2 | 0 | 0 | Fri |
32 | 13352 | Allp DHN SPL | Chennai | Dhanbad | 0 | 0 | 2 | 2 | 0 | 0 | Daily |
33 | 16021 | MAS Myore Spl | Chennai | Mysore | 0 | 0 | 2 | 0 | 0 | 0 | Daily |
34 | 16031 | Andaman Exp | Chennai | SVDK | 0 | 2 | 2 | 0 | 0 | 0 | Wed, Thu, Sun |
35 | 16093 | MAS Lucknow Exp | Chennai | Lucknow | 0 | 0 | 2 | 2 | 0 | 0 | Tue, Sat |
36 | 16127 | Guruvayur Exp | Chennai | Guruvayur | 0 | 2 | 2 | 0 | 0 | 0 | Daily |
37 | 16851 | MAS RMM Exp | Chennai | Rameshwaram | 0 | 0 | 3 | 1 | 0 | 0 | Daily |
38 | 20607 | Vande Bharat Exp | Chennai | Mysuru | 0 | 0 | 0 | 0 | 0 | 3/2 | Except Wed |
39 | 22158 | CSMT SF Exp | Chennai | CSMT | 0 | 3 | 3 | 3 | 0 | 0 | Daily |
40 | 22160 | MAS CSMT Exp | Chennai | CSMT | 0 | 2 | 1 | 1 | 0 | 0 | Daily |
41 | 22207 | MAS TVC SF Exp | Chennai | Trivandrum | 0 | 2 | 4 | 0 | 0 | 0 | Tue, Fri |
42 | 22535 | RMM BSBS Exp | Chennai | Benaras | 0 | 1 | 2 | 2 | 0 | 0 | Daily |
43 | 22611 | MAS NJP Exp | Chennai | NJP | 0 | 0 | 2 | 1 | 0 | 0 | Wed |
44 | 22639 | Allepey Exp | Chennai | Allepey | 0 | 0 | 1 | 2 | 0 | 0 | Daily |
45 | 22661 | Rameswaram Exp | Chennai | Rameshwaram | 0 | 0 | 1 | 1 | 0 | 0 | Daily |
46 | 22663 | MAS Jodhpur Exp | Chennai | Jodhpur Jn | 0 | 1 | 2 | 1 | 0 | 0 | Sat |
Reservation/ Office timing (Booking of DDQ)
Mon, Tue Thu & Fri – 0900 hrs to1630 hrs (Lunch Time – 1300 hrs to 1400 hrs)
Wed & Sat – 0900 hrs to 1245 hrs
(Closed on Sundays and National Holidays)
Facilities Offered
The MCO Chennai provides several essential services for defence personnel:
- Defence Quota (DDQ) ticket bookings
- waiting rooms for service personnel
- Assistance with railway travel documentation
Documents Required for Defence Quota Booking
To book tickets under the defence quota, you must carry:
- Valid Service ID card/Dependent card
- Train ticket photocopy
- Completed MCO Quota application form
- Letter of authority (for duty travel)
MCO Quota Booking Process
- Fill out the MCO quota application form
- Submit the required documents to the MCO office
- Verify seat availability in desired train
- Complete the booking process
- Collect your confirmed ticket
Important Guidelines
- Bookings can be made both in person and via email
- Quota availability varies by train and route
- Cancellations must be informed promptly
- Priority is given to personnel traveling on duty
Conclusion
The MCO Chennai serves as a crucial facility for defence personnel and their families, providing streamlined access to railway travel through the defence quota system. By keeping all required documents ready and following the proper booking procedures, service members can efficiently secure their train reservations. The office’s strategic location and comprehensive services make it an invaluable resource for the defence community in the Chennai region.