In this blog post, I am providing the latest MCO Mumbai CSMT contact number and available trains from Mumbai CSMT station to provide a defence quota for defence personnel.
Contact Information
MCO Mumbai CSMT – Mil-460004-6440, 9619869936, 022-22690066, Email – rail81@nic.in (Reservation and Official correspondences)
Available Trains with Defence Quota
The defence quota is typically available on major trains departing from Mumbai CSMT. The exact number of seats under defence quota varies by train and class of travel.
MCO Mumbai CSMT Defence Quota train list:
MCO Mumbai CSMT | |||||||||||
Ser | Train No | Train Name | From | To | Class | Days of Op | |||||
1 AC | 2 AC | 3 AC | SL | 3E | EC/CC | ||||||
1 | 11093 | Mahanagari Exp | CSMT | Varanasi | 0 | 2 | 2 | 4 | 0 | 0 | Daily |
2 | 22119 | Tejas Exp | CSMT | Kamali | 0 | 0 | 0 | 0 | 0 | 4 | Tue, Thu & Sat |
3 | 12859 | Geetanjali Exp | CSMT | Howrah | 0 | 1 | 2 | 5 | 0 | 0 | Daily |
4 | 10103 | Mandovi Exp | CSMT | Madgaon | 0 | 0 | 0 | 2 | 0 | 0 | Daily |
5 | 11007 | Deccan Exp | CSMT | Pune | 0 | 0 | 0 | 0 | 0 | 4 | Daily |
6 | 11301 | Udyan Exp | CSMT | Bangalore | 0 | 0 | 2 | 2 | 0 | 0 | Daily |
7 | 12534 | Pushpak Exp | CSMT | Lucknow | 0 | 2 | 6 | 18 | 0 | 0 | Daily |
8 | 16339 | CSMT NCJ Spl | CSMT | Nagarcoil | 0 | 1 | 0 | 2 | 0 | 0 | Tue, Wed, Thu,Sat |
9 | 16351 | Nagarcoil Exp-Tiru | CSMT | Nagarcoil | 0 | 0 | 0 | 3 | 0 | 0 | Mon & Fri |
10 | 22732 | Hyd Exp | CSMT | Hyderbad | 0 | 0 | 2 | 3 | 0 | 0 | Daily |
11 | 22159 | Chennai Exp | CSMT | Chennai | 0 | 2 | 2 | 0 | 0 | 0 | Daily |
12 | 11019 | Konark Exp | CSMT | Bhubaneshwar | 0 | 0 | 4 | 6 | 0 | 0 | Daily |
13 | 12261 | Howrah Duranto | CSMT | Howrah | 0 | 2 | 2 | 0 | 0 | 0 | Tue, Wed, Thu, Sun |
14 | 12105 | Vidharbha Exp | CSMT | Gondia | 0 | 1 | 1 | 6 | 0 | 0 | Daily |
15 | 12137 | Punjab Mail | CSMT | Ferozepur | 0 | 4 | 5 | 28 | 0 | 0 | Daily |
16 | 17411 | Mahalaxmi Exp | CSMT | Kolhapur | 0 | 1 | 1 | 3 | 0 | 0 | Daily |
17 | 12809 | Howrah Mail via NGP | CSMT | Howrah | 0 | 1 | 2 | 4 | 0 | 0 | Daily |
18 | 17057 | Devgiri Exp | CSMT | Secunderabad | 0 | 0 | 2 | 2 | 0 | 0 | Daily |
19 | 12322 | Kolkatta Mail via ALD | CSMT | Howrah | 0 | 4 | 4 | 4 | 0 | 0 | Daily |
20 | 12701 | Hussain Sagar Exp | CSMT | Hyderabad | 0 | 2 | 0 | 5 | 0 | 0 | Daily |
21 | 12133 | Mangalore Exp | CSMT | Mangalore | 0 | 2 | 2 | 2 | 0 | 0 | Daily |
22 | 20111 | Konkan Kanya Exp | CSMT | Madgaon | 0 | 2 | 2 | 10 | 0 | 0 | Daily |
23 | 11057 | Amritsar Exp | CSMT | Amritsar | 0 | 0 | 0 | 3 | 0 | 0 | Daily |
24 | 22157 | Chennai Mail | CSMT | Chennai | 0 | 0 | 0 | 1 | 0 | 0 | Daily |
25 | 12163 | Chennai Egmore Exp | CSMT | Chennai Egmore | 0 | 0 | 2 | 4 | 0 | 0 | Daily |
26 | 11005 | Pondichery Exp | Dadar | Puducherry | 0 | 0 | 1 | 3 | 0 | 0 | Mon, Fri & Sun |
27 | 11021 | Tirunelveli Exp | Dadar | Tirunelveli | 0 | 0 | 2 | 3 | 0 | 0 | Tue, Wed & Sat |
28 | 11067 | Saket Exp | LTT | Faizabad | 0 | 0 | 0 | 4 | 0 | 0 | Wed & Sat |
29 | 15017 | Kashi Exp | LTT | Gorakhpur | 0 | 0 | 0 | 4 | 0 | 0 | Daily |
30 | 18520 | LTT VSKP | LTT | VSKP | 0 | 0 | 2 | 2 | 0 | 0 | Daily |
31 | 12519 | Kamakhya Exp | LTT | Kamakhya | 1 | 2 | 6 | 0 | 0 | 0 | Sun |
32 | 15945 | LTT Guwahati Exp | LTT | Guwahati | 0 | 2 | 2 | 48 | 0 | 0 | Wed & Sat |
33 | 15947 | Guwahati Exp via BGP | LTT | Guwahati | 0 | 2 | 0 | 30 | 0 | 0 | Mon, Tue, Thu, Sat |
34 | 12336 | Bhagalpur Exp | LTT | Bhagalpur | 0 | 0 | 0 | 2 | 0 | 0 | Tue, Thu & Sun |
35 | 16345 | Netravati Exp | LTT | Trivandrum | 0 | 2 | 2 | 11 | 0 | 0 | Daily |
36 | 11061 | LTT Jaynagar Exp | LTT | Jaynagar | 0 | 0 | 0 | 4 | 0 | 0 | Mon, Wed, Fri, Sat |
37 | 11061 | LTT Jaynagar Exp | LTT | Jaynagar | 0 | 2 | 0 | 6 | 0 | 0 | Sun, Tue, Thu |
38 | 11071 | Kamyani Exp | LTT | Varanasi | 0 | 0 | 0 | 1 | 0 | 0 | Daily |
39 | 18610 | Ranchi Exp | LTT | Ranchi | 0 | 0 | 2 | 2 | 0 | 0 | Fri |
40 | 12101 | Gyaneshwari Exp | LTT | Howrah | 0 | 1 | 0 | 0 | 0 | 0 | Mon, Tue, Thu, Sat |
41 | 13202 | Patna Super-Fast | LTT | Rajendernagar | 0 | 0 | 0 | 3 | 0 | 0 | Daily |
42 | 11013 | Coimbatore Exp | LTT | Coimatore | 0 | 0 | 1 | 1 | 0 | 0 | Daily |
43 | 22538 | Kushinagar Exp | LTT | Gorakhpur | 0 | 0 | 2 | 6 | 0 | 0 | Daily |
44 | 12141 | Rajendranagar Patna Exp | LTT | Patliputra | 0 | 2 | 4 | 4 | 0 | 0 | Daily |
45 | 22221 | NZM Rajdhani | CSMT | HNZM | 0 | 2 | 2 | 0 | 0 | 0 | Daily |
46 | 12619 | Matsyagandha Exp | LTT | Mangalore | 0 | 0 | 0 | 1 | 0 | 0 | Daily |
Reservation/ Office timing (Booking of DDQ)
Mon, Tue, Thu & Fri – 0900 hrs to1630 hrs (Lunch Time – 1300 hrs to 1400 hrs)
Wed & Sat – 0900 hrs to 1245 hrs
(Closed on Sundays and National Holidays)
Facilities Offered
The MCO Mumbai CSMT provides several essential services for defence personnel:
- Defence Quota (DDQ) ticket bookings
- waiting rooms for service personnel
- Assistance with railway travel documentation
Documents Required for Defence Quota Booking
To book tickets under the defence quota, you must carry:
- Valid Service ID card/Dependent card
- Train ticket photocopy
- Completed MCO Quota application form
- Letter of authority (for duty travel)
MCO Quota Booking Process
- Fill out the MCO quota application form
- Submit the required documents to the MCO office
- Verify seat availability in desired train
- Complete the booking process
- Collect your confirmed ticket
Important Guidelines
- Bookings can be made both in person and via email
- Quota availability varies by train and route
- Cancellations must be informed promptly
- Priority is given to personnel traveling on duty
Conclusion
The MCO Mumbai CSMT serves as a crucial facility for defence personnel and their families, providing streamlined access to railway travel through the defence quota system. By keeping all required documents ready and following the proper booking procedures, service members can efficiently secure their train reservations. The office’s strategic location and comprehensive services make it an invaluable resource for the defence community in the Mumbai CSMT region.