Refrigerator CSD Price List updated December 2024

Refrigerator CSD Price List

The CSD (Canteen Stores Department) offers a variety of refrigerators from different brands at competitive prices for its beneficiaries, including Armed Forces Personnel and Ex-Servicemen. Here is an overview of the refrigerator prices available in the CSD canteen:

You can shortlist and make your purchase smooth by using this list.

Bosch Refrigerator CSD Price list

Brand Model SKU Capacity (L) Star Rating Price (₹)
Bosch CTN27B13NI 21954 263 3 27073
Bosch CTC27S03EI 21955 263 3 29330
Bosch KDN42UN30I 21895 327 3 26507
Bosch KDN42UL30I 21894 327 3 26880
Bosch CTC29W13NI 21956 290 3 31233
Bosch KDN43UN30I 21893 347 3 30987
Bosch KDN43UB30I 21892 347 3 31733
Bosch CMC33S05NI 21957 332 3 41037

Haier Refrigerator CSD Price list

Brand Model SKU Capacity (L) Star Rating Price (₹)
Haier HRD-1922BMA-E 50632 192 1 13066
Haier HRD-1954CBS-E 50633 195 1 14643
Haier HRF-2783BS-E 50634 258 2 23317
Haier HRB-2764BS-E 50635 256 2 25344
Haier HRB-3664PMG-E 50636 345 2 45586

LG Refrigerator CSD Price list

Brand Model SKU Capacity (L) Star Rating Price (₹)
LG GL-B201APZD 21860 185 3 15163
LG GL-B221ASCY 67168 205 4 15732
LG GL-D241APZY 67169 224 4 17724
LG GL-D241ASCY 67205 224 4 18141
LG GL-S262SPZX 67163 246 3 26239
LG GL-S322SPZY 21864 288 2 26519
LG GL-S312SPZY 67019 272 2 26938
LG GL-N342SDSY 67018 322 2 28721
LG GL-N382SDSY 67023 343 2 30800
LG GL-S382SPZY 21862 343 2 33392
LG GL-S412SPZY 67209 380 2 36850
LG GL-S342SPZY 67208 322 2 29590

Panasonic Refrigerator CSD Price list

Brand Model SKU Capacity (L) Star Rating Price (₹)
Panasonic NR-A201BLSN/BLRN 67192 197 2 11431
Panasonic NR-TH272CUHN 21840 260 3 24929
Panasonic NR-TG352BVHN 21842 338 2 29219
Panasonic NR-TG353CVHN 21843 338 3 36727

Samsung Refrigerator CSD Price list

Brand Model SKU Capacity (L) Star Rating Price (₹)
Samsung Double Door RT 34 67192 324 2 28760

Eligibility criteria for other AFD-I items (viz) Two Wheelers/ AC / Fridge/ Washing Machine/Laptops/Desk ops etc.

(a) TVs: Two TVs in a block period of four years.
(b) ACs: Four ACs in a block period of four years.
(c) Other AFD-I Items (Less Four Wheeler): No Change (One in Four Years) from the date of last purchase.


Please Rate this Post
User Rating: 5 (2 votes)

Be the first to get latest updates and exclusive Welfare Schemes straight to your email inbox.

17162

Subscribe our Newsletter



Share your Experience

Leave a reply


Subscribe our Newsletter

Be the first to get latest updates and exclusive Welfare Schemes straight to your email inbox.

Request to join the forum and share Welfare related knowledge in forum to help other Fauji.

Sainik Welfare News