Renault Car CSD Price list
Renault PH2 Kwid CSD Price
Name | Model | SKU Code | CSD Price |
Renault PH2 Kwid | RXL 1.0L OPTION MT BS6 ORVM MY22 (BS-VI) | 64760 | ₹403,603 – ₹439,461 |
Renault PH2 Kwid | RXT 1.0L MT BS6 ORVM MY22(BS-VI) | 65248 | ₹448,794 – ₹471,205 |
Renault PH2 Kwid | RXT 1.0 L EASY- R BS6.2 | 65245 | ₹484,793 – ₹507,204 |
Renault PH2 Kwid Climber CSD Price
Name | Model | SKU Code | CSD Price |
Renault PH2 Kwid Climber | 1.0L MT BS6 ORVM MY22 | 64757 | ₹482,204 – ₹504,615 |
Renault PH2 Kwid Climber | 1.0L MT BS6.2 BI-TONE | 65246 | ₹488,856 – ₹511,268 |
Renault PH2 Kwid Climber | 1.0L EASY-R BS6 ORVM MY22 Bi-tone | 65244 | ₹531,858 – ₹554,269 |
Renault Triber CSD Price
Name | Model | SKU Code | CSD Price |
Renault Triber | RXE PETROL 1.0L ECE BS6.2 | 64408 | ₹530,555 |
Renault Triber | RXL PETROL MT 1.0L ECE BS6 | 65243 | ₹599,303 |
Renault Triber | RXT PETROL MT 1.0L ECE BS6 | 64755 | ₹648,775 |
Renault Triber | RXT PETROL AMT 1.0L | 65242 | ₹691,169 |
Renault Triber | RXZ PETROL MT 1.0L ECE BS6 | 65238 | ₹704,413 |
Renault Triber | MY21 NEW RXZ PETROL MT 1.0L ECE BS6 Bi-tone | 65249 | ₹722,917 |
Renault Kiger CSD Price
Name | Model | SKU Code | CSD Price |
Renault Kiger | RXE MY24 | 64405 | ₹531,374 |
Renault Kiger | RXL MY24 | 65247 | ₹578,248 |
Renault Kiger | RXT OPTION PETROL MT 1.0L ECE (BS-VI) | 64409 | ₹685,389 |
Renault Kiger | RXT OPTION PETROL MT 1.0 L BI-TONE | 64407 | ₹708,207 |
Renault Kiger | RXT OPTION PETROL AMT 1.0L | 64406 | ₹731,799 |
Renault Kiger | RXZ MT ECE MONO(BS-VI) | 64410 | ₹758,670 |
Renault Kiger | RXZ MT TURBO Bi-TONE(BS-VI) | 64412 | ₹883,604 |
Renault Kiger | RXZ PETROL X-TRONIC 1.0L TURBO(BS-VI) | 64411 | ₹949,938 |