Revision of Defence Department Quota (DDQ) of Central Railway originating Trains

WhatsApp Channel
Telegram Channel

Advertisements


With reference to above subject, as requested revision of Defence Department Quota (DDQ) of Central Railway originating trains has been done and will be effective from 01.03.2025. Details of berths and Increased Quota in each train is shared below:

Defence Quota defined in System w.e.f. 01.03.2025

Train Sr No Train No Date Class SRC DEST Coach Total Berths Berth Numbers
1 22119 01-03-2025 CC CSMT MAO C3 4 20-21 23-24
2 22223 01-03-2025 CC CSMT SNSI C7 4 60-63
2 22223 01-03-2025 EC CSMT SNSI E1 2 37-38
3 10103 01-03-2025 3A CSMT MAO B3 2 09-10
3 10103 01-03-2025 SL CSMT MAO S3 2 49-50
4 11005 02-03-2025 3A DR PDY B1 2 33-34
4 11005 02-03-2025 SL DR PDY S2 2 41-42
5 11007 01-03-2025 2S CSMT PUNE D1 4 25-26 29-30
5 11007 01-03-2025 CC CSMT PUNE C1 4 60-61 63-64
6 11013 01-03-2025 3A LTT CBE B1 2 12-13
6 11013 01-03-2025 SL LTT CBE S3 1 49-49
7 11019 01-03-2025 3A CSMT BBS B1 7 41-46 48-48
7 11019 01-03-2025 SL CSMT BBS S2 3 33-35
7 11019 01-03-2025 2A PUNE BBS A1 2 25-26
7 11019 01-03-2025 3A PUNE BBS B4 2 33-34
7 11019 01-03-2025 SL PUNE VSKP S4 1 44-44
7 11019 01-03-2025 SL PUNE BBS S4 2 04-05
7 11019 01-03-2025 SL CSMT VSKP S7 1 25-25
8 11021 01-03-2025 3A DR TEN B1 3 33-35
8 11021 01-03-2025 SL DR TEN S2 2 41-42
9 11057 01-03-2025 2A CSMT ASR A1 4 13-16
9 11057 01-03-2025 3E CSMT ASR M1 8 09-16
9 11057 01-03-2025 2A RKMP ASR A2 1 33-33
9 11057 01-03-2025 3E RKMP ASR M3 4 09-10 12-13
9 11057 01-03-2025 3E VGLJ ASR M4 8 09-16
10 11061 01-03-2025 2A LTT JYG A1 2 19-20
10 11061 01-03-2025 3A LTT JYG B3 4 09-12
10 11061 01-03-2025 SL LTT JYG S2 4 25-28
11 11071 01-03-2025 3A LTT BUI B1 2 12-13
11 11071 01-03-2025 SL LTT BUI S3 1 49-49
12 11301 01-03-2025 2A CSMT SBC A2 2 33-34
12 11301 01-03-2025 3A CSMT SBC B1 3 41-43
12 11301 01-03-2025 SL CSMT SBC S2 1 25-25
12 11301 01-03-2025 3A PUNE SBC B3 2 36-37
12 11301 01-03-2025 SL PUNE SBC S2 4 17-20
13 12101 01-03-2025 2A LTT SHM A1 1 31-31
13 12101 01-03-2025 3A LTT SHM B3 2 36-37
14 12105 01-03-2025 2A CSMT G A1 1 49-49
14 12105 01-03-2025 3A CSMT G B2 4 25-26 28-29
14 12105 01-03-2025 SL CSMT G S3 2 12-13
15 12133 01-03-2025 2A CSMT MAJN A1 2 13-14
15 12133 01-03-2025 3A CSMT MAJN B1 4 41-42 44-45
15 12133 01-03-2025 SL CSMT MAJN S3 2 36-37
16 12137 01-03-2025 2A CSMT FZR HA1 2 07-08
16 12137 01-03-2025 3A CSMT FZR B1 4 49-50 52-53
16 12137 01-03-2025 SL CSMT FZR S3 2 49-50
16 12137 01-03-2025 3A NDLS FZR B1 2 44-45
16 12137 01-03-2025 SL NDLS FZR S2 14 12-14 19-22 41-46 53-53
16 12137 01-03-2025 2A NK NDLS HA1 2 27-28
16 12137 01-03-2025 3A NK FZR B1 3 41-43
16 12137 01-03-2025 SL NK NDLS S3 4 44-45 53-54
16 12137 01-03-2025 SL NK FZR S3 4 43-43 41-42 46-46
16 12137 01-03-2025 SL RKMP FZR S3 4 27-30
16 12137 01-03-2025 SL VGLJ FZR S4 3 49-51
16 12137 01-03-2025 2A CSMT NDLS A1 2 33-34
16 12137 01-03-2025 3A CSMT NDLS B1 4 44-46 51-51
16 12137 01-03-2025 SL CSMT NDLS S2 10 09-09 12-14 41-46
16 12137 01-03-2025 SL CSMT RKMP S3 4 27-30
16 12137 01-03-2025 SL CSMT VGLJ S4 2 49-50
17 12141 01-03-2025 2A LTT PPTA A1 2 15-16
17 12141 01-03-2025 3A LTT PPTA B2 8 17-24
18 12163 01-03-2025 3A LTT MAS B2 4 09-10 12-13
18 12163 01-03-2025 SL LTT MAS S3 2 44-45
19 12261 02-03-2025 2A CSMT HWH A1 2 19-20
19 12261 02-03-2025 3A CSMT HWH B3 2 49-50
20 12322 01-03-2025 2A CSMT HWH A1 6 27-28 31-34
20 12322 01-03-2025 3A CSMT HWH B1 8 41-46 49-50
20 12322 01-03-2025 2A JBP HWH A1 2 39-40
21 12336 02-03-2025 3A LTT BGP B1 2 36-37
21 12336 02-03-2025 SL LTT BGP S3 2 49-50
21 12336 02-03-2025 SL NK BGP S6 4 17-18 20-21
22 22312 06-03-2025 3A LTT GODA B1 2 36-37
22 22312 06-03-2025 SL LTT GODA S3 2 49-50
22 22312 06-03-2025 SL NK GODA S6 4 17-18 20-21
23 12519 02-03-2025 1A LTT AGTL H1 1 07-07
23 12519 02-03-2025 2A LTT AGTL A3 4 31-34
23 12519 02-03-2025 3A LTT AGTL B2 6 25-30
24 12534 01-03-2025 2A CSMT LJN A2 3 25-27
24 12534 01-03-2025 3E CSMT LJN M2 8 33-38 41-42
24 12534 01-03-2025 SL CSMT LJN S2 10 17-22 25-28
24 12534 01-03-2025 2A NK LJN A2 1 28-28
24 12534 01-03-2025 3E NK LJN M2 2 44-45
24 12534 01-03-2025 SL NK LJN S2 4 11-12 09-10
24 12534 01-03-2025 3E RKMP LJN M2 2 12-13
24 12534 01-03-2025 SL RKMP LJN S2 2 49-50
25 12619 01-03-2025 3A LTT MAQ B2 2 49-50
26 12701 01-03-2025 2A CSMT HYB A1 2 15-16
26 12701 01-03-2025 3A CSMT HYB B1 3 49-51
26 12701 01-03-2025 SL CSMT HYB S1 2 49-50
27 12809 01-03-2025 2A CSMT HWH A1 2 13-14
27 12809 01-03-2025 3A CSMT HWH B1 4 49-50 52-53
27 12809 01-03-2025 SL CSMT HWH S3 2 09-10
28 12859 01-03-2025 2A CSMT HWH A1 1 27-27
28 12859 01-03-2025 3A CSMT HWH B1 4 49-52
28 12859 01-03-2025 SL CSMT HWH S2 3 41-43
28 12859 01-03-2025 2A NGP HWH A2 2 27-28
28 12859 01-03-2025 3A NGP HWH B3 4 09-12
28 12859 01-03-2025 SL NGP HWH S4 2 33-34
29 13202 01-03-2025 3A LTT PNBE B1 3 41-43
29 13202 01-03-2025 3A NK PNBE B1 2 44-45
29 13202 01-03-2025 SL NK PNBE S2 4 41-44
30 15017 01-03-2025 3A LTT GKP B1 2 49-50
30 15017 01-03-2025 SL LTT GKP S2 2 41-42
30 15017 01-03-2025 3A NK GKP B1 2 52-53
31 15647 07-03-2025 2A LTT GHY A1 2 37-38
31 15647 07-03-2025 3A LTT GHY B2 6 25-30
31 15647 07-03-2025 SL LTT GHY S2 10 25-30 33-36
31 15647 07-03-2025 3A NK GHY B3 3 04-06
32 15945 01-03-2025 2A LTT DBRG A1 3 25-27
32 15945 01-03-2025 3A LTT DBRG B3 14 33-38 41-46 49-50
32 15945 01-03-2025 SL LTT DBRG S2 20 01-20
33 16339 01-03-2025 2A CSMT NCJ A1 2 19-20
33 16339 01-03-2025 3A CSMT NCJ B2 3 25-27
33 16339 01-03-2025 3A PUNE NCJ B2 2 28-29
34 16345 01-03-2025 2A LTT TVC A1 2 15-16
34 16345 01-03-2025 3A LTT TVC B1 6 41-46
34 16345 01-03-2025 SL LTT TVC S2 6 17-22
35 16351 03-03-2025 3A CSMT NCJ B1 3 33-35
36 17057 01-03-2025 3A CSMT LPI B2 3 33-35
36 17057 01-03-2025 SL CSMT LPI S2 1 25-25
37 17411 01-03-2025 2A CSMT KOP A2 1 43-43
37 17411 01-03-2025 3E CSMT KOP M1 2 52-53
37 17411 01-03-2025 SL CSMT KOP S1 2 20-21
38 18520 01-03-2025 3A LTT VSKP B1 3 41-43
38 18520 01-03-2025 SL LTT VSKP S2 1 49-49
39 18610 07-03-2025 3A LTT RNC B2 3 49-51
39 18610 07-03-2025 SL LTT RNC S2 1 41-41
40 20111 01-03-2025 2A CSMT MAO A1 2 37-38
40 20111 01-03-2025 3A CSMT MAO B2 5 12-16
40 20111 01-03-2025 SL CSMT MAO S2 6 33-38
41 22157 01-03-2025 3A CSMT MS B3 2 41-42
42 22159 01-03-2025 2A CSMT MAS A1 4 37-40
42 22159 01-03-2025 3E CSMT MAS M1 2 49-50
42 22159 01-03-2025 SL CSMT MAS S1 3 17-19
42 22159 01-03-2025 2A PUNE MAS A1 1 45-45
42 22159 01-03-2025 3E PUNE MAS M2 4 25-28
43 22177 01-03-2025 2A CSMT BSB A1 2 15-16
43 22177 01-03-2025 3A CSMT BSB B3 4 49-52
43 22177 01-03-2025 SL CSMT BSB S2 2 25-26
44 22183 01-03-2025 2A LTT AYC A1 2 39-40
44 22183 01-03-2025 3A LTT AYC B1 2 49-50
44 22183 01-03-2025 SL LTT AYC S2 2 33-34
45 22221 01-03-2025 2A CSMT NZM A4 4 37-40
45 22221 01-03-2025 3A CSMT NZM B7 4 33-36
45 22221 01-03-2025 2A NK NZM A2 2 43-44
45 22221 01-03-2025 3A NK NZM B4 2 49-50
46 22538 01-03-2025 3A LTT GKP B4 6 33-38
46 22538 01-03-2025 SL LTT GKP S2 4 09-12
47 22732 01-03-2025 2A CSMT HYB A1 2 15-16
47 22732 01-03-2025 3A CSMT HYB B1 2 49-50
47 22732 01-03-2025 2A PUNE HYB A2 2 19-20
47 22732 01-03-2025 3A PUNE HYB B3 6 09-14
47 22732 01-03-2025 SL PUNE HYB S1 2 25-26
48 11055 02-03-2025 3A LTT GKP B3 3 52-54
48 11055 02-03-2025 SL LTT GKP S2 2 49-50
49 12289 01-03-2025 2A CSMT NGP A3 2 13-14
49 12289 01-03-2025 3A CSMT NGP B5 4 41-44
49 12289 01-03-2025 SL CSMT NGP S1 2 49-50
50 22103 03-03-2025 2A LTT AYC A1 2 09-10
50 22103 03-03-2025 3A LTT AYC B4 4 49-52
51 22129 02-03-2025 2A LTT AYC A1 2 21-22
51 22129 02-03-2025 3A LTT AYC B3 4 09-12
52 22225 01-03-2025 CC CSMT SUR C7 4 15-16 18-19
52 22225 01-03-2025 EC CSMT SUR E1 2 09-10
53 22229 01-03-2025 CC CSMT MAO C4 4 35-36 38-39
53 22229 01-03-2025 EC CSMT MAO E1 2 19-20
54 22511 04-03-2025 2A NGP KYQ A1 2 49-50
54 22511 04-03-2025 3A NGP KYQ B2 4 09-12
54 22511 04-03-2025 SL NGP KYQ S3 2 49-50
55 11008 01-03-2025 2S PUNE CSMT D1 4 25-26 29-30
55 11008 01-03-2025 CC PUNE CSMT C1 4 55-56 58-59
56 11033 05-03-2025 2A PUNE DBG A1 2 09-10
56 11033 05-03-2025 3A PUNE DBG B1 6 41-46
56 11033 05-03-2025 SL PUNE DBG S2 6 33-38
57 11077 01-03-2025 SL BPL JAT S6 2 50-50 49-49
57 11077 01-03-2025 2A MMR JAT A1 2 37-38
57 11077 01-03-2025 2A NDLS JAT A2 6 15-20
57 11077 01-03-2025 SL NDLS JAT S4 8 20-21 25-30
57 11077 01-03-2025 2A PUNE JAT A1 6 13-16 25-26
57 11077 01-03-2025 3A PUNE JAT B1 10 43-46 49-54
57 11077 01-03-2025 3A PUNE JAT B4 14 17-30
57 11077 01-03-2025 SL PUNE JAT S1 52 01-06 09-14 17-22 25-30 33-38 41-46 49-51 53-54 58-59 61-62 66-67 69-70
74-75
57 11077 01-03-2025 SL VGLJ JAT S3 2 45-45 44-44
57 11077 01-03-2025 2A PUNE NDLS A2 6 13-16 19-20
57 11077 01-03-2025 3A PUNE NDLS B5 4 41-42 44-45
57 11077 01-03-2025 3A PUNE NDLS B6 8 41-46 50-51
57 11077 01-03-2025 SL PUNE VGLJ S3 2 44-45
57 11077 01-03-2025 SL PUNE NDLS S4 16 19-22 25-30 33-38
58 11088 06-03-2025 2A PUNE VRL A1 1 25-25
58 11088 06-03-2025 3A PUNE VRL B1 4 41-44
58 11088 06-03-2025 SL PUNE VRL S2 4 25-26 28-29
59 11090 02-03-2025 2A PUNE BGKT A1 2 25-25 27-27
59 11090 02-03-2025 3A PUNE BGKT B1 4 41-44
59 11090 02-03-2025 SL PUNE BGKT S2 4 25-26 28-29
60 11092 03-03-2025 2A PUNE BHUJ A1 1 33-33
60 11092 03-03-2025 3A PUNE BHUJ B1 1 41-41
60 11092 03-03-2025 SL PUNE BHUJ S2 2 33-34
61 22186 05-03-2025 2A PUNE ADI A1 2 33-34
61 22186 05-03-2025 3A PUNE ADI B2 4 25-28
61 22186 05-03-2025 SL PUNE ADI S6 2 17-18
62 22131 03-03-2025 2A PUNE BSBS A1 2 33-34
62 22131 03-03-2025 3A PUNE BSBS B1 4 41-44
62 22131 03-03-2025 SL PUNE BSBS S2 4 25-26 28-29
63 12129 01-03-2025 3A NGP HWH B3 4 25-28
63 12129 01-03-2025 SL NGP HWH S2 4 17-20
63 12129 01-03-2025 2A PUNE HWH A1 4 31-34
63 12129 01-03-2025 3A PUNE HWH B3 8 17-24
63 12129 01-03-2025 SL PUNE HWH S2 4 25-26 28-29
64 16381 01-03-2025 2A PUNE CAPE A1 1 25-25
64 16381 01-03-2025 3A PUNE CAPE B1 4 33-34 36-37
64 16381 01-03-2025 SL PUNE CAPE S1 4 41-44
65 11039 01-03-2025 2A KOP G A1 1 31-31
65 11039 01-03-2025 3A KOP G B1 2 25-26
66 15030 01-03-2025 2A PUNE GKP A2 4 31-34
66 15030 01-03-2025 3A PUNE GKP B4 8 41-44 49-52
66 15030 01-03-2025 SL PUNE GKP S4 8 33-36 41-44
67 22175 06-03-2025 3A NGP JP B1 4 41-42 44-45
68 12140 01-03-2025 2A NGP CSMT A1 2 13-14
68 12140 01-03-2025 3E NGP CSMT M1 4 57-60
68 12140 01-03-2025 SL NGP CSMT S3 4 09-10 12-13
69 12290 01-03-2025 2A NGP CSMT A3 4 13-16
69 12290 01-03-2025 3A NGP CSMT B5 4 41-42 44-45
69 12290 01-03-2025 SL NGP CSMT S2 2 49-50
70 12136 01-03-2025 2A NGP PUNE A1 2 33-34
70 12136 01-03-2025 3A NGP PUNE B4 6 09-14
70 12136 01-03-2025 SL NGP PUNE S2 2 25-26
71 22137 01-03-2025 3A NGP ADI B1 4 41-44
71 22137 01-03-2025 SL NGP ADI S3 2 41-42
72 12114 02-03-2025 3A NGP PUNE G2 6 41-46
73 12405 02-03-2025 2A NGP NZM A1 2 25-26
73 12405 02-03-2025 3A NGP NZM B1 2 17-18
73 12405 02-03-2025 SL NGP NZM S3 2 36-37
74 16590 01-03-2025 3A BGM SBC B3 2 20-21
74 16590 01-03-2025 SL BGM SBC S6 3 49-51
75 12263 04-03-2025 1A PUNE NZM H1 2 15-16
75 12263 04-03-2025 2A PUNE NZM A4 4 37-40
75 12263 04-03-2025 3A PUNE NZM B3 8 25-32
76 12939 02-03-2025 2A PUNE JP A2 2 19-20
76 12939 02-03-2025 3A PUNE JP B2 4 17-20
76 12939 02-03-2025 SL PUNE JP S2 2 25-26
77 11010 01-03-2025 2S PUNE CSMT D1 4 13-16
78 11030 01-03-2025 3A KOP CSMT B1 4 33-36
79 12149 01-03-2025 2A PUNE DNR A2 4 19-22
79 12149 01-03-2025 3A PUNE DNR B2 14 09-22
79 12149 01-03-2025 SL PUNE DNR S1 6 25-30
80 12124 01-03-2025 2S PUNE CSMT D2 6 55-60
80 12124 01-03-2025 CC PUNE CSMT C3 4 10-13
80 12124 01-03-2025 EV PUNE CSMT EV1 2 33-34
81 11407 04-03-2025 3A PUNE LJN B1 4 41-44
81 11407 04-03-2025 SL PUNE LJN S5 6 25-30
82 12025 01-03-2025 CC PUNE SC C1 4 25-28
83 12221 01-03-2025 2A PUNE HWH A3 2 19-20
83 12221 01-03-2025 3A PUNE HWH B1 4 17-20
Share your Experience

Leave a reply


Subscribe our Newsletter

Be the first to get latest updates and exclusive Welfare Schemes straight to your email inbox.

Request to join the forum and share Welfare related knowledge in forum to help other Fauji.

Sainik Welfare News
Logo