Toyota Car CSD Price List
Table of Contents
Toyota Glanza CSD Price list
Name | Model | SKU Code | CSD Price |
Toyota Glanza | E-MT | 67711 | ₹610,366 – ₹611,347 |
Toyota Glanza | S MT | 64488 | ₹681,953 – ₹682,940 |
Toyota Glanza | S | 64489 | ₹762,001 – ₹762,985 |
Toyota Glanza | G(MT) (BS-VI) | 64784 | ₹763,299 – ₹764,285 |
Toyota Glanza | G (AMT) (BS6) | 64807 | ₹807,937 – ₹808,922 |
Toyota Glanza | V (MT) (BS6) | 64805 | ₹850,859 – ₹851,844 |
Toyota Glanza | V (AMT) (BS6) | 64802 | ₹871,061 – ₹872,046 |
Toyota Rumion CSD Price list
Name | Model | SKU Code | CSD Price |
Toyota Rumion | S-MT | 67700 | ₹957,313 – ₹958,931 |
Toyota Rumion | G-MT | 67702 | ₹1,074,318 – ₹1,075,951 |
Toyota Rumion | S-AT | 67701 | ₹1,105,807 – ₹1,107,441 |
Toyota Rumion | G-AT | 67703 | ₹1,203,978 – ₹1,205,613 |
Toyota Rumion | V-AT | 67704 | ₹1,271,585 – ₹1,273,221 |
Toyota Hyryder CSD Price list
Name | Model | SKU Code | CSD Price |
Toyota Hyryder | G MT NEO-DRIVE | 64485 | ₹1,344,350 – ₹1,347,945 |
Toyota Hyryder | G CNG | 64487 | ₹1,446,406 – ₹1,450,001 |
Toyota Hyryder | G AT NEO-DRIVE | 64486 | ₹1,455,683 – ₹1,459,280 |
Toyota Innova Crysta CSD Price list
Name | Model | SKU Code | CSD Price |
Toyota Innova Crysta | GX-MT-7 STR | 64480 | ₹1,870,540 – ₹1,875,113 |
Toyota Innova Crysta | GX-MT-8 STR | 64481 | ₹1,870,540 – ₹1,875,113 |
Toyota Innova Crysta | VX-MT-7 STR | 64482 | ₹2,324,878 – ₹2,329,452 |
Toyota Innova Crysta | VX-MT-8 STR | 64483 | ₹2,329,548 – ₹2,334,123 |
Toyota Innova Crysta | ZX-MT-7 STR | 64484 | ₹2,479,933 – ₹2,484,508 |
Toyota Innova Hycross CSD Price list
Name | Model | SKU Code | CSD Price |
Toyota Innova Hycross | GX-AT-7 STR | 64478 | ₹1,857,108 – ₹1,862,116 |
Toyota Innova Hycross | GX-AT-8 STR | 64479 | ₹1,861,765 – ₹1,866,772 |
Toyota Urban Cruiser Taisor CSD Price list
Name | Model | SKU Code | CSD Price |
Toyota Urban Cruiser Taisor | E-MT | 67705 | ₹688,218 – ₹689,200 |
Toyota Urban Cruiser Taisor | S-AMT | 67706 | ₹811,895 – ₹812,871 |
Toyota Urban Cruiser Taisor | G-MT (TB) | 67707 | ₹939,126 – ₹940,112 |
Toyota Urban Cruiser Taisor | V-MT (TB) | 67708 | ₹1,031,197 – ₹1,032,190 |
Toyota Urban Cruiser Taisor | G-AT (TB) | 67709 | ₹1,074,329 – ₹1,075,323 |
Toyota Urban Cruiser Taisor | V-AT (TB) | 67710 | ₹1,157,008 – ₹1,157,999 |
Toyota Urban Cruiser Hyryder CSD Price list
Name | Model | SKU Code | CSD Price |
Toyota Urban Cruiser Hyryder | E-MT | 67712 | ₹1,031,721 – ₹1,035,290 |
Toyota Urban Cruiser Hyryder | V-MT | 67713 | ₹1,485,532 – ₹1,489,095 |
Toyota Urban Cruiser Hyryder | S | 67714 | ₹1,564,525 – ₹1,568,095 |
Toyota Urban Cruiser Hyryder | G | 67715 | ₹1,755,161 – ₹1,758,727 |
Toyota Urban Cruiser Hyryder | V | 67716 | ₹1,896,025 – ₹1,899,597 |