Monthly Restrictions on Grocery Items of CSD.
The revised limits for monthly sales of grocery items through CSD are mentioned below in table 1.Annual Limit/ AFD 2 Cat Items.
(a) Presently, AFD 2 Items can, only be procured against the Primary (Grocery) Card. (b) With a view to enable purchase of AFD 2 Cat of stores against the Dependent and Liquor Cards too, the following additional limits (Total Rs 40,000/- additional) will be entitled to the beneficiaries against the Dependent & Liquor Cards:-- Dependent (One) – Rs. 20,000/-
- Dependent (Two) – Rs. 10,000/- each
- Liquor Card – Rs. 20,000/-
Monthly Limit: Restricted Items (per month)
Sl | Name of Items | “R” |
---|---|---|
1. | Shaving Cream/ Gel/ Foam/ Soap/ After Shave | 04 |
2. | Shaving Blade/ Razor | 04 |
3. | Tooth Brush | 06 |
4. | Toothpaste/Powder | 04 |
5. | Mouthwash | 04 |
6. | Fairness Cream/ Cold Cream / Moisturizer/ Cosmetic Lotion/ Vaseline/ Face pack | 04 |
7. | Deodorant/ Body Spray/ Perfume | 04 |
8. | Liquid Soap/ Handwash | 04 |
9. | Talcum Powder | 04 |
10. | Toilet/ Bathing Soap/ Bodywash / Facewash | 08 |
11. | Shampoo/ Conditioner | 04 |
12. | Hair Oil/ Massage OH | 04 |
13. | Hair Colour/ Dye | 02 |
14. | Detergent Bar/ Cake | 06 |
15. | Dish Washing Bar/ Liquid | 06 |
16. | Detergent Powder | 06 Kg |
17. | Liquid Detergent | 03 |
18. | Fabric Conditioner | 02 |
19. | Non Stick Kitchenware | 02 |
20. | Bulb/Tube Light/ Led Bulb | 06 |
21. | Room Freshener/ Air Purifier | 06 |
22. | Soft Drink/Juice | 12 Ltr |
23. | Biscuit | 12 Packets |
24. | Cornflakes/ Cereals/ Chocos | 05 Kg |
25. | Chocolate | 20 |
26. | Bournvita/ Complan/ Chyavanprash/ Horlicks/ Boost/ Health Drink | 06 |
27. | Squash/ Rasna/ Glucose | 08 |
28. | Snacks | 12 |
29. | Ketchup/ Sauce/ Pickle | 04 |
30. | Chyavanprash | 02 |
31. | Ghee/ Edible | 05 Kg/Ltr |
32. | Rice/ Atta | 10 Kg |
33. | Pulses | 06 Kg |
34. | Jam/ Honey | 04 |
35. | Maggie/ Noodles | 12 |
36. | Sweets | 08 |
37. | Coffee | 01 Kg |
38. | Tea | 3 Kg |
39. | Toilet Cleaner/ Cleaning Agent | 08 Kg |
40. | Insect Repellant/ Mosquito Sprays | 1 Ltrs |
41. | Footwear (Chappals, Sandals) | 04 |
42. | Pain Relief Spray/ Balm | 04 |
AFD 2 Items: Annual Limit
Sl | Name of Items | “R” |
---|---|---|
1. | Fan/ Coolers All Types | 06 |
2. | Food Processor/ Grinder/ Juicer/ Wet Grinder | 02 |
3. | Mattress (AII Types) | 06 |
4. | Pressure Cooker/ Electric Cooker/ Induction Cooker | 03 |
5. | Suitcase/ Duffle’s/ Rucksacks/ Briefcase | 06 |
6. | Watch (All Types) | 04 |
7. | Geyser/ Heater/ Water Heater/ Heat Pillar/ Oil Filled Heater | 02 |
8. | Aquaguard/ Water Purifier | 01 |
9. | Gas Burner/ Stoves | 02 |
10. | Microwave/ Oven/ OTG/ Food Warmer | 01 |
11. | Sewing Machine | 01 |
12. | Bicycle (Any Type) | 02 |
13. | Mobile/ Smart Phone/ Laptop/ Tab | 02 |
14. | Shoes/ Foot Wear | 04 |
15. | Plastic Chairs/ Stools/ Table (Any Type) | 13 |