Fiat Car CSD Price
Fiat Car CSD Price
POST-GST FIAT FOUR WHEELER RATES OF CSD DEPOT, PUNE | ||||
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
M/s Fiat India Pvt. Ltd. | ||||
1 | 64192 | FIAT AVVENTURA URBAN CROSS 1.3 90HP ACTIVE |
587653 | PUNE |
2 | 64666 | JEEP COMPASS LIMITED 4X4 2.0D | 1655236 | PUNE |
3 | 64191 | FIAT GRAND PUNTO EVO PURE 1.2 PETROL BS-IV | 428461 | PUNE |
4 | 64660 | JEEP COMPASS LIMITED 4X2 2.0D | 1496047 | PUNE |
5 | 64667 | JEEP COMPASS LIMITED 4X2 (O) 2.0D AD1 | 1555036 | PUNE |
6 | 64195 | JEEP COMPASS LONGITUDE (O) 2.0D AGR | 1428976 | PUNE |
7 | 64661 | JEEP COMPASS LONGITUDE 2.0D | 1362714 | PUNE |
8 | 64662 | JEEP COMPASS LIMITED 1.4 MAIR DDCT | 1550170 | PUNE |
9 | 64194 | JEEP COMPASS SPORT 2.0D | 1278674 | PUNE |
Note : | 1. Above CSD Depot selling prices are applicable at Delhi/Pune 2. These rates will vary by Rs.10,000/- (approximately) at different places across the countr due to transportation charges, transit insurance charges etc. incurred by Car Companies. |
SIR I AM A EX-MAN OF BSF.WE ARE LIVING IN CHENNAI WITH RENTED HOUSE. CAN WE GET ANY HOUSING BOARD FOR LIVING .PL GIVE GUIDE LINE SIR.
THANK U SIR