AmazonFlipkartMyntraTataCliq

Hyundai Cars CSD Price

User Rating: Be the first one!
Hyundai Cars CSD Price

Hyundai Cars CSD Price

POST-GST HYUNDAI FOUR WHEELER RATES OF CSD DEPOT, DELHI
Sr No. Index Nomenclature Depot Selling Price (Rs.) Depot
M/s Hyundai Motor India Ltd
1 64133-E Hyundai Creta 1.6 SX+AT 11,14,175 DELHI
2 64503-K Hyundai Creta 1.4 S DSL 9,89,849 DELHI
3 64502-T Hyundai Creta   VTVT 1.6 SX+ 10,26,864 DELHI
4 64501-S Hyundai Creta   VTVT 1.6 E+ 8,56,939 DELHI
5 64504-X Hyundai Creta 1.4 S+ DSL 10,69,351 DELHI
6 64505-A Hyundai Creta 1.6SX DSL 10,67,922 DELHI
7 64506-D Hyundai Creta 1.6 SX+AT DSL 12,49,846 DELHI
8 64507-E Hyundai Creta 1.6 SX(0) DSL 12,44,017 DELHI
9 64131-A Hyundai Elantra VTVT SX 12,61,961 DELHI
10 64679-K Hyundai Elantra VTVT SX AT 13,55,543 DELHI
11 64682-D Hyundai Elantra VTVT SX(O) AT 15,34,578 DELHI
12 64685-P Hyundai Elantra CRDI SX(O) AT 16,33,134 DELHI
13 64128-T Hyundai Elite i20 Magna Exe 5,22,016 DELHI
14 64680-X Hyundai Elite i20 Sportz 5,62,732 DELHI
15 64678-T Hyundai Elite i20 Asta 6,08,904 DELHI
16 64693-D Hyundai Elite i20 Asta (o) 6,81,016 DELHI
17 64686-H Hyundai Elite i20 Magna Exe DSL 6,29,765 DELHI
18 64688-S Hyundai Elite i20 Sportz DSL 6,70,716 DELHI
19 64684-L Hyundai Elite i20 Asta DSL 7,21,142 DELHI
20 64094-S Hyundai Elite i20 Asta DSL(O) 7,91,108 DELHI
21 64087-A Hyundai EON Dlite +(S) 3,13,934 DELHI
22 64090-L Hyundai EON MAGNA +(S) 3,54,155 DELHI
23 64692-A Hyundai SPORTZ(S) 3,78,797 DELHI
24 64083-S Hyundai Grand i10 Magna (S) 4,55,868 DELHI
25 64687-I Hyundai Grand i10 Sportz (S) 4,93,376 DELHI
26 64689-T Hyundai Grand i10 Asta (S) 5,57,432 DELHI
27 64681-A Hyundai Grand i10 Magna DSL (S) 5,38,356 DELHI
28 64683 Hyundai Grand i10 Sportz DSL (S) 5,75,933 DELHI
29 64533-I Hyundai Santa Fe 2WD MT 24,66,827 DELHI
30 64082-Y Hyundai Santa Fe 4WD AT 27,53,117 DELHI
31 64086-X Hyundai Verna VTVT 1.4 6,96,421 DELHI
32 64081-H Hyundai Verna VTVT 1.6 S 7,82,614 DELHI
33 64085-K Hyundai Verna VTVT 1.6 SX 8,44,006 DELHI
34 64084-T Hyundai Verna VTVT SX(O) 1.6 9,34,528 DELHI
35 64099-D Hyundai Verna CRDI 1.6 S 8,86,946 DELHI
36 64095-T Hyundai Verna CRDI 1.6 SX 9,48,178 DELHI
37 64100-E Hyundai Verna CRDI 1.6 SX(O) 10,55,078 DELHI
38 64096-K Hyundai i20 Active S Petrol 6,50,056 DELHI
39 64091-P Hyundai i20 Active SX Petrol 7,30,118 DELHI
40 64097-X Hyundai i20 Active S DSL 7,71,840 DELHI
41 64098-A Hyundai i20 Active SX DSL 8,50,902 DELHI
Note : 1.   Above CSD Depot selling prices are applicable at Delhi. 2.   These rates will vary by Rs.10,000/- (approximately) at different places   across the countr due to transportation charges, transit insurance charges etc. incurred by Car Companies. 3.   The prices are prior to increase in Cess as notified by GST Council on 09 September 2017.

Please Rate this Post
User Rating: Be the first one!



Bharat
Bharat

As a writer at Sainik Welfare News, I, Bharat, am passionate about simplifying complex government policies and welfare schemes to make them more accessible to defence personnel and their families.

Share your Experience

Leave a reply

Sainik Welfare News
Logo