MONETARY LIMITS FOR ALL RANKS FOR PURCHASE OF CSD STORES
The Ministry of Defence, GOI, has revised the monthly monetary limits authorized for all ranks of armed forces for purchase of grocery items from the Canteen Stores Department (CSD) outlets.
S.No | Rank/Cat | Monthly Limit {Value items below Rs. 750/- per item} (A) | Liquor Card (B) | Total (A+B) | Annual Limit {AFD Items value of items above Rs 750/-per items} |
---|---|---|---|---|---|
(a) | Officers & eqvl | Rs. 11000/ | Rs. 2500/ | Rs.13,500/- | Rs.100000/- |
(b) | JCO granted Hony Commission & eqvl | Rs.11000/- | Rs. 2500/ | Rs. 13,500/- | Rs.100000/- |
(c) | JCOs & eqvl | Rs.8000/- | Rs. 2500/ | Rs. 10,500/- | Rs.75000/- |
(d) | OR & eqvl | Rs.5500/- | Rs. 2500/ | Rs. 8000/- | Rs.55000/- |
(e) | Def Civ PB 3&4 | Rs.11000/- | NA | Rs. 11,000/- | Rs.100000/- |
(f) | Def Civ PB 2 | Rs.8000/- | NA | Rs. 8000/- | Rs.75000/- |
(a) | Def Civ PB 1 | Rs.5500/- | NA | Rs. 5500/- | Rs.55000/- |
AFD items valued more than Rs. 750/- per item are automatically counted in the annual limit. Local restrictions on lower monetary limits on grocery may be laid down by the canteen management purely for inventory management/administrative reasons.
Monthly Limit on Grocery Items Purchased from CSD Canteens
Sl | Item | Existing List | Revised Limit |
---|---|---|---|
1 | Shaving Cream/ Gel/ Foam/ Soap | 4 Pieces | 4 Pieces |
2 | After Shave | 3 Pieces | 3 Pieces |
3 | Shaving Blade/ razor | 6 Packets | 6 Packets |
4 | Toothbrush | 6 Pieces | 6 Pieces |
5 | Toothpaste/ Powder | 6 Pieces | 6 Pieces |
6 | Mouthwash | 4 Pieces | 4 Pieces |
7 | Fairness Cream/Cold Cream/Moisturizer/ Cosmetic Lotion/ Vaseline/ Face pack | 12 Pieces | 12 Pieces |
8 | Deodorant/ Body Spray/ Perfume | 4 Pieces | 6 Pieces |
9 | Liquid Soap/ Handwash | 8 Pieces | 8 Pieces |
10 | Talcum Powder | 4 Pieces | 4 Pieces |
11 | Toilet/ Bathing Soap/ Bodywash | 10 Pieces | 12 Pieces |
12 | Facewash | 3 Pieces | 3 Pieces |
13 | Shampoo/ Conditioner | 8 Pieces | 8 Pieces |
14 | Hair Oil/ Massage Oil | 6 Pieces | 6 Pieces |
15 | Hair colour/ Dye | 3 Pieces | 3 Pieces |
16 | Detergent Bar/ Cake | 6 Pieces | 6 Pieces |
17 | Dish Washing Bar/ Liquid | 6 Pieces | 6 Pieces |
18 | Detergent powder up to 1 Kg
Detergent powder above 1 Kg |
5 Pieces
5 Pieces |
6 Kg
|
19 | Liquid Detergent | 3 Pieces | 3 Pieces |
20 | Fabric Conditioner | 4 Pieces | 4 Pieces |
21 | Non-Stick Kitchenware | 2 Pieces | 2 Pieces |
22 | Bulb | 6 Pieces | 6 Pieces |
23 | Room Freshener/ Air purifier | 10 Pieces | 10 Pieces |
24 | Soft Drink | 20 Pieces | 20 Litre |
25 | Juice | 20 Packets | 20 Litre |
26 | Biscuit | 20 Packets | 20 Packets |
27 | Cornflakes/ Cereals | 2 Pieces | 3 Kg |
28 | Chocolate | 30 Pieces | 30 Pieces |
29 | Bournvita/ Complan/ Horlicks/ Boost/ Health Drink | 6 Pieces | 6 Pieces |
30 | Pickle | 3 Pieces | 3 Pieces |
31 | Squash/ Rasna/ Glucose | 10 Pieces | 10 Pieces |
32 | Snacks | 30 Packets | 30 Packets |
33 | Ketchup/ Sauce | 4 Pieces | 4 Pieces |
34 | Chyawanprash | 2 Pieces | 2 Pieces |
35 | Ghee/ Edible Oil up to 1 Kg
Ghee/ Edible Oil above 1 Kg |
5 Pieces
2 Pieces |
7 Kg/Litre |
36 | Rice/ Pulses up to 1 Kg
Rice/ Pulses above 1 Kg |
5 Pieces
2 Pieces |
5 Kg |
37 | Jam | 4 Pieces | 4 Pieces |
38 | Maggi/ Noodles | 30 Packets | 30 Packets |
39 | Honey | 3 Pieces | 3 Pieces |
40 | Sweets | 12 Pieces | 12 Pieces |
41 | Balm (Pain Relief) | 6 Pieces | 6 Pieces |
42 | Coffee | 6 Pieces | 2 Kg |
43 | Tea | 6 Pieces | 3 Kg |
44 | Toilet Cleaner/ Cleaning Agent | 12 Pieces | 12 Pieces |
45 | Footwear | – | 3 Pieces |
Yearly Limit on AFD Items Purchased from CSD Canteens
Sl | Item | Existing List | Revised Limit |
1 | Fan – All types | 4/ year | 6/ year |
2 | Food Processor/ Grinder/ Juicer/ Wet Grinder | 2/ year | 2/ year |
3 | Mattress | 2/ year | 4/ year |
4 | Pressure Cooker/ electric Cooker/ Induction Cooker | 3/ year | 3/ year |
5 | Dinner Set | – | 1/ year |
6 | Suitcase/ Duffles/ Rucksacks/ Briefcase | 3/ year | 3/ year |
7 | Laptop bag/ Ladies Handbag | 4/ year | 4/ year |
8 | Watch | 3/ year | 3/ year |
9 | Geyser/ Heater | 3/ year | 3/ year |
10 | Aquaguard | 1/ year | 1/ year |
11 | Gas Burner/ Stove | 2/ year | 2/ year |
12 | Microwave/ Oven | 1/ year | 1/ year |
13 | Sewing Machine | 1/ year | 1/ year |
14 | Electric Iron/ Press/ steam Iron | 2/ year | 2/ year |
15 | Helmet | 2/year | 2/year |