There are 17 Sainik Aramghars open to all ranks of the three Services, GREF persons, Ex- Servicemen and TA personnel. The Details of stations where presently Aramgahs exist are as below:-
S.N. | Station | Officers | JCOs | OR | Whom to Contact (Fmn) and Tele No | |||
---|---|---|---|---|---|---|---|---|
Single (Rs.15/- per day) | Family (Rs.20 per day) | Single (Rs.10/-per day) | Family (Rs.12/- per day) | Single (Rs.2/ per day) | Family (Rs.5/- per day) | |||
(a) | Delhi Junction | 26 + 02 VIP | 8 | 21 | 14 | 146 | 30 | HQ 21 MC Gp- 23963265(0), 23977308(0) |
(b) | New Delhi | 20 | - | 20 | - | 80 | 10 | HQ 21 MC Gp- 23611418(0) |
(c) | Howrah | 06 + 01 VIP | 3 | 9 | 3 | 150 | 5 | Embarkation HQ Kolkata-6607398 (Civil) |
(d) | Colaba, Mumbai | Can accommodate 100 transients in 70 furnished rooms | HQ Mumbai Sub Area- 2620674(Civil) | |||||
(e) | Jaipur | 6 | - | 4 | - | 20 | - | HQ Southern Command 388294(Civil) |
(f) | Dhupguri | 2 | 2 | 8 | 8 | 12 | 12 | HQ 20 Moutain Division-52066 (Civil) |
(g) | Mariani | 2 | - | 4 | - | 20 | - | HQ 41 Sub Area 42378 (Civil) |
(h) | New Alipurdaur | 2 | - | 10 | - | - | 4 | 122 MC/MF Det- |
(j) | Ambala | - | - | - | - | 40 | - | HQ 55 MC Area-4- 20003-6985 |
(k) | Bhatinda | 2 | - | 2 | - | 15 | - | HQ 51 Sub Area- 42002(Civil) |
(l) | Jalandhar Cantt | - | - | 5 | - | 15 | - | HQ 168 MC/MF Det- 6274 (Army) |
(m) | Allahabad | - | - | 6 | 2 | 16 | 4 | 56 MC Area- 296306(Civil) |
(n) | Bareilly | - | - | - | - | 10 | - | C/O 883 AT Bn-406900(Civil) |
(o) | Kathgodam | 2 | - | 4 | - | 28 | 2 | 127 MC/MF Det-223 (Army) |
(P) | Ranikhet | - | - | 10 | 2 | 30 | 8 | HQ Central Command- 296306 (Civil) |
(q) | Kalika Mandir Gangolihat | 2 | - | 1 | - | 2 | - | HQ Central Command- 296306 (Civil) |
(r) | Jammu | 4 | 4 | 4 | 2 | 25 | 15 | HQ 71 Sub Area- 6801 (Army) |
Leave