Monetary Allowances Attached to Gallantry Awards
The scheme of Gallantry Awards for Armed forces Personnel can be broadly divided into two categories i.e. Pre-Independence Gallantry Awards and Post-Independence Gallantry Awards. The Pre-Independence Gallantry Awards include Indian order of Merit, Military Cross, etc After independence different series of Gallantry Awards were introduced.
The Vir Chakra series of awards are given for acts of conspicuous bravery/gallantry in the presence of the enemy and the Ashok Chakra series for bravery other than in the face of the enemy.
These awards carry a monetary allowance with them which is payable for two lives.
Rates of Monetary Allowance attached to Gallantry Decorations (Post Independence)
: GOI, MOD letter No. 7(62)/2014-D(AG) dated 04-12-2017 circulated vide this office Important Circular No. 30 dated 22.12.2017
SN | Gallantry Awards | Existing rate of Monetary Allowance (Rs./Month) | Revised rate of Monetary Allowance (Rs./Month) |
---|---|---|---|
(i) | Param Vir Chakra | Rs. 10,000/- p.m. | Rs. 20,000/-p.m |
(ii) | Ashok Chakra | Rs. 6,000/- p.m. | Rs. 12,000/- p.m. |
(iii) | Mahavir Chakra | Rs. 5,000/- p.m. | Rs. 10,000/- p.m. |
(iv) | Kriti Chakra | Rs. 4,500/- p.m. | Rs. 9,000/- p.m. |
(v) | Vir Chakra | Rs. 3,500/- p.m. | Rs. 7,000/- p.m. |
(vi) | Shaurya Chakra | Rs. 3,000/- p.m. | Rs. 6,000/- p.m. |
(vii) | Sena Medal | Rs. 1,000/- p.m. | Rs. 2,000/- p.m. |
The award at the above rates is applicable w.e.f. 01-08-2017.
The Monetary allowance will not be taken into account for computing dearness relief.
Monetary Allowance attached to the Pre-Independence Gallantry Award
: GOI, MOD letter No. 7(62)/2014-D(AG) dated 04-12-2017 circulated vide this office Important Circular No. 30 dated 22.12.2017
Existing Rate for all rank | Revised Rate for all rank | ||
---|---|---|---|
(a) | Distinguish Service Order | Rs.4000/- p.m. | Rs.8000/- p.m. |
Each Bar | Rs.4000/- p.m. | ||
(b) | Indian Order of Merit | Rs.4000/- p.m. | Rs.8000/- p.m. |
Each Bar | Rs.4000/- p.m. | ||
(c) | Indian Distinguished Service Medal | Rs.4000/- p.m. | Rs.8000/- p.m. |
Each Bar | Rs.4000/- p.m. | . | |
(d) | Distinguished Service Cross | Rs.2800/- p.m. | Rs.6000/- p.m. |
Each Bar | Rs.2800/- p.m. | . | |
(e) | Military Cross | Rs.2800/- p.m. | Rs.6000/- p.m. |
Each Bar | Rs.2800/- p.m. | ||
(f) | Distinguished Flying Cross | Rs.2800/- p.m. | Rs.6000/- p.m. |
Each Bar | Rs.2800/- p.m. | ||
(g) | Distinguish Service Medal | Rs.2800/- p.m. | Rs.6000/- p.m. |
Each Bar | Rs.2800/- p.m. | ||
(h) | Military Medal | Rs.2800/- p.m. | Rs.6000/- p.m. |
Each Bar | Rs.2800/- p.m. | ||
(i) | Distinguished Flying Medal | Rs.2800/- p.m. | Rs.6000/- p.m. |
Each Bar | Rs.2800/- p.m. |
Lump-sum Monetary Awards to Nepalese Gorkhas recipient of Indian Gallantry Decorations
Gorkhas of Nepalese domicile who are awarded the gallantry decoration will get special lump-sum monetary awards w.e.f. 1.8.2003 as per the scale given below:
Gallantry Decoration | Amount of lump sump (in Rs.) |
---|---|
Param Vir Chakra | 1,50,000 |
Ashok Chakra | 1,25,000 |
Mahavir Chakra | 1,00,000 |
Kriti Chakra | 75,000 |
Vir Chakra | 50,000 |
Shaurya Chakra | 40,000 |
Sena Medal | 20,000 |